Hello again,
Last month there were 18 sales and the median price was $722,500, with the average time to sell of 23 days. The highest sale price was 50 Rewarewa Road at $1,325,000.
| ADDRESS | SOLD FOR |
| 2A/25 Beach Road | $478,000 |
| 2/6 Bosun Place | $496,000 |
| 4A Karamu Street | $526,000 |
| 16/G6 St Jerome Ave | $550,000 |
| 11 Taikata Road | $645,000 |
| 7 Justine Place | $663,000 |
| 22 Taipari Road | $675,000 |
| 74A Wharf Road | $690,000 |
| 9A Rapaki Place | $720,000 |
| 15A Spinnaker Drive | $725,000 |
| 1 Peachgrove Road | $755,000 |
| 58 Taikata Road | $760,000 |
| 132 Matipo Road | $797,000 |
| 14 Siena Place | $808,000 |
| 5 Ward Crescent |
$840,000 |
| 19 Piriti Drive | $912,000 |
| 37 Gill Ave | $935,000 |
| 50 Rewarewa Road | $1,325,000 |
6 Street Spotlight
|
STREET |
AVERAGE SELLING PRICE 2005 | AVERAGE SELLING PRICE 2014 | NUMBER OF SALES SINCE 2005 |
| Bosun Place | $310,000 | $496,000 | 6 |
| Siena Place | $558,000 | $808,000 | 6 |
| Tatau Way | $359,750 | $482,000 | 5 |
| Noall Street | $452,500 | $844,250 | 24 |
| Rixon Place | $360,000 | $748,333 | 18 |
| Taioma Crescent | $336,125 | $628,000 | 37 |
Average Rent for Te Atatu Peninsula:
1st June 2014 – 30th November 2014
| BEDROOMS | DWELLING TYPE | AVERAGE RENT/WEEK |
| 1 | Flat | $255 |
| 4 | House | $522 |
| 3 | House | $452 |
| 2 | House | $375 |
Did You Know?
The Te Atatu interchange work being undertaken right now has a budgeted cost of $100 million.
Quote of the month:
They say nobody is perfect. Then they say practice makes perfect. I wish they would make up their minds…..Hall of Fam NBA Centre– Wilt Chamberlain
I am the Real Estate expert in Te Atatu Peninsula. If you want more information about Real Estate please phone or email me for confidential attention.
Until next time,
Best wishes,
John