Welcome back,
After a holiday from publication over Christmas and New Year, this is the first issue of 2015. Result for December 2014 were:
Number of sales 28, median selling price $699,000 with an average days to sell of 23. The highest sale was 13 Onemana Way at $1,125,000. January number of sales were 12 with a median sale price of $712,000 and an average days to sell of 27. The highest value sale was 14 Matau Rise at $1,320,000.
December
| Address | Sale Price | Address | Sale Price | Address | Sale Price | Address | Sale Price |
| 19 Gunner Dr | $475,000 | 112 Kervil Ave | $624,000 | 686 Te Atatu Rd | $699,000 | 73 Kervil Ave | $790,000 |
| 2B Karamu St | $495,000 | 5 Abbotleigh Ave | $626,000 | 137 Matipo Rd | $715,000 | 34 Toru St | $800,000 |
| 8A Brookfield Rd | $505,000 | 1 Hikurangi St | $628,300 | 65 Gloria Ave | $718,000 | 604 Te Atatu Rd | $830,000 |
| 43/1 Piriti Dr | $510,000 | 46 Taipari Rd | $661,000 | 632 Te Atatu Rd | $764,000 | 4 Tollana Rd | $935,000 |
| 1/616 Te Atatu Rd | $564,000 | 19A Matipo Rd | $665,000 | 15 Gloria Ave | $775,000 | 477 Te Atatu Rd | $937,500 |
| 25/1 Piriti Dr | $585,000 | 24A Kervil Ave | $682,400 | 60 Neil Ave | $779,000 | 38 Abbotleigh Ave | $960,000 |
| 21A Taioma Cres | $605,000 | 5 Peachgrove Rd | $689,000 | 17 Gloria Ave | $785,000 | 13 Onemana Way | $1,125,000 |
January
| Address | Sale Price | Address | Sale Price | Address | Sale Price | Address | Sale Price |
| 62 Gunner Dr | $545,000 | 1/56 Waipani Rd | $701,000 | 12 Brennan Ave | $730,000 | 12A Brennan Ave | $786,000 |
| 8A Gloria Ave | $625,000 | 3A Kotuku St | $702,000 | 27 Taioma Cres | $735,000 | 406B Te Atatu Rd | $950,000 |
| 50A Titoki St | $660,000 | 66 Titoki St | $712,000 | 40 Kervil Ave | $780,000 | 14 Matau Rise | $1,320,000 |
6 Street Spotlight
|
STREET |
AVERAGE SELLING PRICE 2005 | AVERAGE SELLING PRICE 2014 | NUMBER OF SALES SINCE 2005 |
| Hikurangi Street | $288,333 | $628,300 | 12 |
| Neil Ave | $335,142 | $779,000 | 48 |
| Waimanu Bay Drive | $763,825 | $1,255,000 | 22 |
| Abbotleigh Ave | $507,500 | $793,000 | 25 |
| Dawnhaven Drive | $366,750 | $532,000 | 14 |
| Gloria Ave | $388,400 | $659,785 | 53 |
Average Rent for Te Atatu Peninsula: 1st September 2014 – 28th February 2015
| BEDROOMS | DWELLING TYPE | AVERAGE RENT/WEEK |
| 2 | Apartment | $432 |
| 5+ | House | $750 |
| 4 | House | $576 |
| 3 | House | $457 |
| 2 | House | $383 |
Did You Know?
That Te Atatu Peninsula had a daffodil farm, with the original farm home located on what is now Taioma Crescent.
Quote of the month:
My therapist told me the way to achieve true inner peace is to finish what I start. So far I have finished two bags of M & Ms and a chocolate cake. I feel better already – Dave Barry
I am the Real Estate expert in Te Atatu Peninsula. If you want more information about Real Estate please phone or email me for confidential attention.
Until next time,
Best wishes,
John Goodrum
thelegendofthewest@gmail.com
P:09 838 8895 or 021 945 140