Hello,
The number of sales in April on Te Atatu Peninsula was 16. The median selling price was $733,500 with a average of 27 days to sell. The days to sell
almost doubled from last month. The highest value sale was 41 Harbour View Road at $1,090,000. It was the only sale over $1,000,000.
| ADDRESS | Sale Price |
| 1/729 Te Atatu Road Road | $435,000 |
| 105 Matipo Road | $445,000 |
| 6 Hikurangi Street | $564,000 |
| 20 Waipani Road | $595,000 |
| 47 Totara Road | $645,000 |
| 35 Taipari Road | $670,000 |
| 58A Titoki Street | $698,000 |
| 15H Vinograd Drive | $727,000 |
| 23 Titoki Street | $740,000 |
| 51 Neil Ave | $770,000 |
| 19A Beach Road | $820,000 |
| 74 Neil Ave | $828,000 |
| 46 Waipani Road | $860,000 |
| 44 Danica Esplanade | $885,000 |
| 23 Rewarewa Road | $987,000 |
| 41 Harbour View Road | $1,090,000 |
6 Street Spotlight
|
STREET |
AVERAGE SELLING PRICE 2005 | AVERAGE SELLING PRICE 2015 | NUMBER OF SALES SINCE 2005 |
| Te Atatu Road | $400,172 | $672,125 | 157 |
| Waipani Road | $236,184 | $718,666 | 42 |
| Taipari Road | $352,000 | $670,000 | 31 |
| Matipo Road | $347,229 | $487,750 | 109 |
| Harbour View Road | $504,437 | $1,090,000 | 58 |
| Durham Street | $301,250 | $693,000 | 13 |
Average Rent for Te Atatu Peninsula: 1st November 2014 – 30th April 2015
| BEDROOMS | DWELLING TYPE | AVERAGE RENT/WEEK |
| 2 | Apartment | $460 |
| 2 | Flat | $385 |
| 5+ | House | $737 |
| 4 | House | $590 |
| 3 | House | $460 |
| 2 | House | $380 |
Did You Know?
From October this year buyers of rental properties will likely have to pay around a 30% higher mortgage rate than a buyer who buys to live in the house.
Quote of the month:
I am a marvellous housekeeper. Every time I leave a man I keep his house…………Zsa Zsa Gabor
I am the Real Estate expert in Te Atatu Peninsula. If you want more information about Real Estate please phone or email me for confidential attention.
Until next time,
Best wishes,
John Goodrum
thelegendofthewest@gmail.com
09 8388895