Hello,
The number of sales in July was 18. The median selling price was $920,000. The average days to sell was 27 days. There were 7 sales out of the 18 at $1,000,000 or over. The highest value sale was 20 Taikata Road at $1,980,000.
|
Address |
Sale Price |
Address |
Sale Price |
| 2/783 Te Atatu Road | $390,000 | 34 Taipari Road | $925,000 |
| 3/783 Te Atatu Road | $422,000 | 40 Hereford Street | $995,000 |
| 1/11A Bayside Ave | $480,000 | 13 Bayside Ave | $1,010,000 |
| 1/30 Wharf Road | $620,000 | 13 Cellarmans Street | $1,061,000 |
| 1/744 Te Atatu Road | $640,000 | 58 Taikata Road | $1,130,000 |
| 54 Kervil Ave | $820,000 | 16 Harbour View road | $1,146,000 |
| 16 Springbank Lane | $826,000 | 43 Gloria Ave | $1,161,000 |
| 83 Gloria Ave | $890,000 | 33 Waimanu Bay Drive | $1,270,000 |
| 29 Vinograd Drive | $915,000 | 20 Taikata Road | $1,980,000 |
6 Street Spotlight
|
STREET |
AVERAGE SELLING PRICE 2005 | AVERAGE SELLING PRICE 2015 | NUMBER OF SALES SINCE 2005 |
| Cellermans Street | $640,000 | $1,061,000 | 10 |
| Piriti Drive | $457,000 | $1,035,000 | 41 |
| Tawa Road | $270,000 | $755,000 | 26 |
| Tollana Road | $690,000 | $880,000 | 7 |
| Wakaroa Ave | $750,000 | $605,000 | 9 |
| Capstan Close | $945,000 | $638,750 | 4 |
Average Rent for Te Atatu Peninsula: 1st February – 31st July 2015
| BEDROOMS | DWELLING TYPE | AVERAGE RENT/WEEK |
| 1 | Flat | $270 |
| 2 | Flat | $375 |
| 5+ | House | $570 |
| 4 | House | $595 |
| 3 | House | $480 |
| 2 | House | $395 |
Did You Know?
By the 1930’s there were about 50 houses on Te Atatu Peninsula. Today there are around 4,000.
Quote of the month:
The most difficult thing is the decision to act, the rest is merely tenacity…….Amelia Earhart
I am the Real Estate expert in Te Atatu Peninsula. If you want more information about Real Estate please phone or email me for confidential attention.
Until next time,
Best wishes,
John Goodrum
thelegendofthewest@gmail.com
021945140