Hello again,
The number of sales in August on Te Atatu Peninsula was 16 and the
median selling price was $930,500. The average days to sell was 25, there were 6 sales at $1,000,000 or over. The highest sale price was $1,350,000 for 12 Gladfield Lane.
|
Address |
Sale Price |
Address |
Sale Price |
| 6/25A Beach Road | $695,000 | 45 Graham Ave | $971,000 |
| 1/22 Dawnhaven Drive | $732,000 | 20 Taipari Road | $990,000 |
| 18A Waioni Ave | $758,000 | 44 Vinograd Drive | $1,000,000 |
| 58 Titoki Street | $760,000 | 100A Kervil Ave | $1,011,000 |
| 640A Te Atatu Road | $780,000 | 29 Riverstone Road | $1,200,000 |
| 1/24 Abbotleigh Ave | $820,000 | 8 Renata Crescent | $1,259,000 |
| 9 Rapaki Place | $845,000 | 2 Wharf Road | $1,330,000 |
| 2 Taioma Crescent | $890,000 | 12 Gladfield Lane | $1,350,000 |
6 Street Spotlight
|
STREET |
AVERAGE SELLING PRICE 2006 | AVERAGE SELLING PRICE 2016 | NUMBER OF SALES SINCE 2006 |
| Te Atatu Road | $400,172 | $1,351,461 | 168 |
| Abbotleigh Ave | $350,700 | $861,666 | 28 |
| Rapaki Place | $232,666 (2005) | $845,000 | 9 |
| Riverstone Road | $560,333 | $1,200,000 | 18 |
| Wharf Road | $341,175 | $1,027,600 | 74 |
| Renata Crescent | $398,000 | $1,194,750 | 30 |
Average Rent for Te Atatu Peninsula: 1st March – 31st August 2016
| BEDROOMS | DWELLING TYPE | AVERAGE RENT/WEEK |
| 1 | Flat | $320 |
| 2 | Flat | $380 |
| 1 | House | $350 |
| 2 | House | $420 |
| 3 | House | $500 |
| 4 | House | $580 |
| 5+ | House | $780 |
Did You Know?
That Te Atatu Peninsula is consistently in the top 3 suburbs for sales values of all suburbs in West Auckland. The top 3 are West Harbour, Titirangi and Te Atatu Peninsula. On a monthly basis any one of these suburbs can record the highest median sales value in West Auckland.
Quote of the month:
Strength does not come from winning. Your struggles develop your strengths. When you go through hardship and decide not to surrender that is strength…..Arnold Schwarzenegger.
Until next time,
Best wishes,
John Goodrum