Hello again,
The number of sales in October on the Peninsula was 19 and the
median selling price was $944,100. The average days to sell was 29. There were 9 sales over $1,000,000. The highest sale price was 5 Capstan Court at $2,000,000.
|
Address |
Sale Price |
Address |
Sale Price |
| 9B Tawa Road | $560,000 | 33 Taipari Road | $1,005,000 |
| 94 Wharf Road | $740,000 | 66 Neil Ave | $1,020,000 |
| 434 Te Atatu Road | $775,000 | 41 Rewarewa Road | $1,050,000 |
| 43 Hereford Street | $780,000 | 15 Moor Ave | $1,126,000 |
| 2A Helga Crescent | $801,000 | 35 Noal Street | $1,150,000 |
| 15 Hamurana Place | $850,000 | 5 Dawnhaven Drive | $1,161,189 |
| 3A Hughes Terrace | $900,000 | 445 Old Te Atatu Road | $1,222,000 |
| 422 Old Te Atatu Road | $938,000 | 13 Rewarewa Road | $1,300,000 |
| 41 Vinograd Drive | $944,100 | 5 Capstan Court | $2,000,000 |
| 67 Wharf Road | $961,000 |
6 Street Spotlight
|
STREET |
AVERAGE SELLING PRICE 2006 | AVERAGE SELLING PRICE 2016 | NUMBER OF SALES SINCE 2006 |
| Hereford Street | $410,000 | $780,000 | 24 |
| Hughes Terrace | $421,000 | $900,000 | 9 |
| Moor Ave | $472,500 | $1,126,000 | 12 |
| Capstan Court | $945,000 | $2,000,000 | 4 |
| Vinograd drive | $432,222 | $867,275 | 40 |
| Noall Street | $389,375 | $1,042,500 | 24 |
Average Rent for Te Atatu Peninsula: 1st May – 31st October 2016
| BEDROOMS | DWELLING TYPE | AVERAGE RENT/WEEK |
| 1 | Flat | $325 |
| 2 | Flat | $400 |
| 1 | House | $315 |
| 2 | House | $420 |
| 3 | House | $500 |
| 4 | House | $582 |
| 5+ | House | $620 |
Did You Know?
In 1855 all of Te Atatu Peninsula plus a large area of Henderson including Lincoln Road were brought from the crown for 2,377 pounds and 15 shillings sterling. The purchasers were Henderson and McFarlane.
Quote of the month:
If a cluttered desk indicates a cluttered mind, what does an empty desk indicate? – Albert Einstein.
Until next time,
Best wishes,
John