Hello again,
The number of sales in June on the Peninsula was 23 and the median selling price was $953,000. The average days to sell was 30. There were 8 sales over $1,000,000. The highest value sale was 57 Kervil Ave at $2,560,000.
|
Address |
Sale Price |
Address |
Sale Price |
| 2/34 Rewarewa Road | $520,000 | 78 Kervil Ave | $960,000 |
| 9 Titoki Street | $575,000 | 108 Kervil Ave | $965,000 |
| 1/11 Rapaki Place | $730,000 | 97 Taikata Road | $980,000 |
| 25A Neil Ave | $745,000 | 93 Kervil Ave | $980,000 |
| 1/10 Moore Ave | $750,000 | 37 Waipania Road | $1,012,000 |
| 4 Glenford Lane | $815,000 | 40 Danica Esplanade | $1,150,000 |
| 47 Harbour View Road | $870,000 | 14 Chapman Road | $1,220,000 |
| 28 London Street | $889,000 | 14A Kotuku Street | $1,265,000 |
| 45 Rewarewa Road | $930,000 | 24 Gloria Ave | $1,350,000 |
| 5 Durham Street | $945,000 | 1 Wharf Road | $1,500,000 |
| 98 Taikata Road | $950,000 | 57 Kervil Ave | $2,560,000 |
| 73 Kervil Lane |
6 Street Spotlight
|
STREET |
AVERAGE SELLING PRICE 2007 | AVERAGE SELLING PRICE 2017 | NUMBER OF SALES SINCE 2007 |
| Rewarewa Road | $370,000 | $838,333 | 37 |
| Titoki Street | $419,500 | $575,000 | 33 |
| London Street | $452,500 | $782,000 | 16 |
| Kervil Ave | $388,857 | $1,084,583 | 111 |
| Danica Esplanade | $1,780,000 | $1,115,000 | 8 |
| Chapman Road | $660,000 | $1,220,000 | 10 |
Average Rent for Te Atatu Peninsula: 1st January – 30th June 2017
| BEDROOMS | DWELLING TYPE | AVERAGE RENT/WEEK |
| 2 | Apartment | $500 |
| 2 | Flat | $397 |
| 1 | House | $320 |
| 2 | House | $420 |
| 3 | House | $525 |
| 4 | House | $675 |
Did You Know?
The highest value of sales on the Peninsula in the past 10 years was $37,085,500 (29 sales) which was in June 2016 – last year.
Quote of the month:
Top 10 things to do when selling your home, 1# call John Goodrum, I will handle the other 9.
Until next time,
Best wishes,
John Goodrum
021945140
thelegendofthewest@gmail.com